Size Guide

Men Polo Shirts

How to measure?
  1. A. Bust Circumference
  2. B. Pant Waist Circumference

Men Shirts

Alpha Sizing XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Numeric Sizing 37 38 39 40 41 42 43 44 45 46 48 50
Neck Circumference (cm) 36 37 38 39 40 41 42 43 44 45 47 49
Neck Circumference (inch) 14 14.5 15 15.5 15.8 16 16.7 17 17.5 18 18.7 19.5
Bust Circumference (cm) 90 93 97 101 105 109 113 117 121 125 134 144
Bust Circumference (inch) 35 37 38 40 41 43 44 46 48 49 53 57
Pant Waist Circumference (cm) 77 81 85 89 93 97 101 106 111 116 126 136
Pant Waist Circumference (inch) 30 31 33 35 36 38 39 42 44 46 50 54
How to measure?
  1. A. Neck Circumference
  2. B. Bust Circumference
  3. C. Pant Waist Circumference

Men Shoes

UK Sizing 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU Sizing 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49
US Sizing 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
Foot Length (cm) 24.6 25.1 25.4 25.8 26.5 26.7 27.1 27.8 28 28.5 29.1 29.4 30 30.5 31
Foot Length (inch) 9.7 9.9 10 10.2 10.4 10.5 10.7 10.9 11 11.2 11.5 11.6 11.8 12 12.2
How to measure?
  1. A. Foot Length

Women Polo Shirts

 
Alpha Sizing XS S M L XL
Numeric Sizing 32 34-36 38-40 42-44 46-48
UK Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference (cm) 78 82-86 90-94 98-102 107-112
Bust Circumference (inch) 31 32-34 35-37 39-40 42-44
Waist Circumference (cm) 60 64-68 72-76 80-84 89-94
Waist Circumference (inch) 24 25-27 28-30 31-33 35-37
Low Hip Circumference (cm) 86 90-94 98-102 106-110 115-120
Low Hip Circumference (inch) 34 35-37 39-40 42-43 45-47
Arm Length (cm) 57 57-58 59 60-61 61-62
Arm Length (inch) 22 23 23 24 24
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Arm Length

Women Shirts

 
Alpha Sizing XS S M L XL
Numeric Sizing 32 34-36 38-40 42-44 46-48
UK Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference (cm) 78 82-86 90-94 98-102 107-112
Bust Circumference (inch) 31 32-34 35-37 39-40 42-44
Waist Circumference (cm) 60 64-68 72-76 80-84 89-94
Waist Circumference (inch) 24 25-27 28-30 31-33 35-37
Low Hip Circumference (cm) 86 90-94 98-102 106-110 115-120
Low Hip Circumference (inch) 34 35-37 39-40 42-43 45-47
Arm Length (cm) 57 57-58 59 60-61 61-62
Arm Length (inch) 22 23 23 24 24
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Arm Length

Women Shoes

UK Sizing 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Numeric Sizing 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42 42.5 43
US Sizing 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Foot Length (cm) 22.7 22.9 23.8 24 24.3 25.1 25.4 25.6 25.8 26.3 26.7 27 27.4
Foot Length (inch) 8.9 9 9.3 9.4 9.6 9.9 10 10.1 10.2 10.4 10.5 10.6 10.8
How to measure?
  1. A. Foot Length

Boys Tops

Numeric Sizing 1A 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Bust Circumference (cm) 50 53 54 56 58 61 64 71 78 86 92
Bust Circumference (inch) 20 21 21 22 23 24 25 28 31 34 36
Waist Circumference (cm) 49 51 53 54 55 56 59 64 68 73 76
Waist Circumference (inch) 19 20 21 21 22 22 23 25 27 29 30
Low Hip Circumference (cm) 50 53 56 60 62 64 68 74 81 89 94
Low Hip Circumference (inch) 20 21 22 24 24 25 27 29 32 35 37
Total Height (cm) 80 92 98 104 110 116 128 140 152 164 176
Total Height (inch) 31 36 39 41 43 46 50 55 60 65 69
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Total Height

Girls Tops

Numeric Sizing 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Bust Circumference (cm) 53 54 56 58 61 65 72 78 83 87
Bust Circumference (inch) 21 21 22 23 24 26 28 31 33 34
Waist Circumference (cm) 51 53 54 55 56 58 62 66 67 69
Waist Circumference (inch) 20 21 21 22 22 23 24 26 26 27
Low Hip Circumference (cm) 53 56 60 62 64 70 77 84 88 92
Low Hip Circumference (inch) 21 22 24 24 25 28 30 33 35 36
Total Height (cm) 92 98 104 110 116 128 140 152 164 166
Total Height (inch) 36 39 41 43 46 50 55 60 65 65
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Total Height