The most popular size guides
Men Polo Shirts
How to measure?
- A. Bust Circumference
- B. Pant Waist Circumference
Men Shirts
How to measure?
- A. Neck Circumference
- B. Bust Circumference
- C. Pant Waist Circumference
Men Shoes
How to measure?
- A. Foot Length
Women Polo Shirts
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Bust Circumference (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Arm Length (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Arm Length (inch) | 22 | 23 | 23 | 24 | 24 |
How to measure?
- A. Bust Circumference
- B. Waist Circumference
- C. Low Hip Circumference
- D. Arm Length
Women Shirts
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Bust Circumference (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Arm Length (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Arm Length (inch) | 22 | 23 | 23 | 24 | 24 |
How to measure?
- A. Bust Circumference
- B. Waist Circumference
- C. Low Hip Circumference
- D. Arm Length
Women Shoes
How to measure?
- A. Foot Length
Boys Tops
How to measure?
- A. Bust Circumference
- B. Waist Circumference
- C. Low Hip Circumference
- D. Total Height
Girls Tops
How to measure?
- A. Bust Circumference
- B. Waist Circumference
- C. Low Hip Circumference
- D. Total Height